| Management number | 221660053 | Release Date | 2026/05/03 | List Price | $28.00 | Model Number | 221660053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This soft leather field boot features a wider calf, in addition to two stretchable leather gussets on either side of the zipper, so every rider can find the perfect fit. A breathable mesh lining will keep your feet comfortable even after hours in your boots and a reinforced patch on the inner calf will provide extra grip and allow for longer wear. Other features include a snap closer that lies over the zipper at the top of the boot and side spur rests.
| UPC | 840364412756 |
|---|---|
| Brand | TuffRider |
| Color | Black |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | outdoor, winter |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Gale |
| Style Name | Boot |
| Unit Count | 1.00 Count |
| Closure Type | Pull-On |
| Manufacturer | TuffRider |
| Style Number | 30155-16-7.5R |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Memory Foam |
| Material Fabric | Leather, Memory Foam |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Ankle |
| liningdescription | Sherpa Fleece |
| Embellishment Feature | zipper |
| Water Resistance Level | Waterproof |
| Global Trade Identification Number | 00840364412756 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form