| Management number | 223619839 | Release Date | 2026/05/09 | List Price | $8.80 | Model Number | 223619839 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CSK6SP33 |
|---|---|
| Color | 5000k Daylight White |
| Shape | B11 |
| Theme | indoor |
| Voltage | 120 Volts |
| Wattage | 4.5 watts |
| Bulb Base | E12 |
| Frequency | 60 |
| Beam Angle | 300 Degrees |
| Brand Name | TJOY |
| Brightness | 500 Lumen |
| Efficiency | 111.11 lumens per watt |
| Light Type | LED |
| Model Name | TJOY LED Candelabra Bulbs |
| Style Name | Retro |
| Unit Count | 12.0 Count |
| Is Electric | Yes |
| Light Color | 5000k Daylight White |
| Manufacturer | TJOY LED |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | B11 led bulb |
| Bulb Shape Size | B11 |
| Controller Type | Push Button |
| Number of Items | 12 |
| Package Quantity | 1 |
| White Brightness | 500 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4.5 Watts |
| Specification Met | FCC, RoHS |
| Additional Features | Dimmable;Energy Efficient;5000K Daylight White, Flicker-Free;E12 Small Base;Eye-Friendly;Low Heat Output |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 500 Lumens |
| Light Source Wattage | 4.5 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 1.4"W x 3.9"H |
| Connectivity Technology | Normal bulb |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Bedroom, Living Room, Hallway, Outdoor Lighting Fixtures |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 15000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form