| Management number | 224288889 | Release Date | 2026/05/09 | List Price | $47.99 | Model Number | 224288889 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DPKB6BLC |
|---|---|
| Size | 11.4''D*23.6''W*49.6''H |
| Color | Black |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room |
| Brand Name | TEENFON |
| Door Style | Flat Panel |
| Item Depth | 11.4 inches |
| Model Name | cabinet |
| Style Name | Farmhouse |
| Item Weight | 43 Pounds |
| Finish Types | Black |
| Manufacturer | TEENFON |
| Model Number | cabinet |
| Material Type | Engineered Wood |
| Mounting Type | cabinet |
| Handle Material | Wood |
| Is Customizable | Yes |
| Item Dimensions | 11.4 x 23.6 x 49.6 inches |
| Number of Doors | 2 |
| Storage Options | 2 drawers, 2 shelves, 1 bottom cabinet, 1 tabletop |
| Number of Levels | 4 |
| Number of Pieces | 1 |
| Installation Type | cabinet |
| Number Of Shelves | 2 |
| Number of Drawers | 2 |
| Number of Shelves | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Scratch Resistant |
| Frame Material Type | Engineered Wood |
| Included Components | Shelves |
| Weight Capacity Maximum | 180 Pounds |
| Manufacturer Part Number | 123 |
| Item Dimensions D x W x H | 11.4"D x 23.6"W x 49.6"H |
| Recommended Uses For Product | Towels |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form