| Management number | 225862198 | Release Date | 2026/05/09 | List Price | $11.58 | Model Number | 225862198 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B07NB23YQP |
|---|---|
| Flavor | Tropical Orchard Medley |
| Item Form | Loose Leaves |
| Specialty | fair-trade |
| Brand Name | Prime Tea |
| Unit Count | 16.0 Ounce |
| Item Volume | 10 Fluid Ounces |
| Item Weight | 10 Ounces |
| Manufacturer | Prime Tea |
| Container Type | Loose leaf |
| Each Unit Count | 1.00 |
| Item Dimensions | 8 x 4 x 3 inches |
| Number of Items | 6 |
| Product Benefits | Stress Relief |
| Product Shelf Life | 2 Years |
| Special Ingredients | Mango, Passion Fruit, Apple, Cinnamon/Spices, Apricot, Peach, Barberry, Strawberry, Gojiberry, Raspberry, Cream, Kiwi |
| Age Range Description | Adults |
| Sweetness Description | mild |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form