| Management number | 220145366 | Release Date | 2026/05/03 | List Price | $14.80 | Model Number | 220145366 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Khaki |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | NOTUS The South Wind |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 65% Polyster 35% Cotton |
| Inseam Length | 32 Inches |
| Material Type | Polyster, Cotton |
| Occasion Type | Carpenters, Construction, Electricians, Painters |
| Item Type Name | Work Utility Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Product Care Instructions | Care instructions: Machine wash cold, tumble dry low. Avoid bleach and hot ironing, especially on Cordura fabric. |
| Sleeve Length Description | Sleeveless |
| Apparel Occasion and Lifestyle | Work Utility |
| Global Trade Identification Number | 08961103356574 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form