| Management number | 220931089 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 220931089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | All |
| Fit Type | Slim |
| Back Style | Zipper Back |
| Brand Name | MUXXN |
| Neck Style | Round Neck |
| Strap Type | Strapless |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | Viscose 76.3%,Polyamide 20.7%,Elastane 3% |
| Item Weight | 352 Grams |
| Sleeve Type | Sleeveless |
| Waist Style | High Waist |
| Hemline Form | Straight Hemline |
| Manufacturer | MUXXN |
| Style Number | MS-8006-Black-M |
| Material Type | Cotton |
| Occasion Type | Prom Homecoming |
| Special Size Type | One Size |
| Apparel Silhouette | Peplum |
| Pocket Description | Seam Pocket |
| Additional Features | Bra, Pocket |
| Apparel Closure Type | Tie |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Ruffle, Seam |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Knee-Length |
| Manufacturer Part Number | MS-8006-Black-M |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form