| Management number | 220899415 | Release Date | 2026/05/03 | List Price | $12.64 | Model Number | 220899415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Mercer Culinary provides quality and affordable products for any level of chef. Whether you are student learning to cook or an experienced chef, the style and quality of the Mercer Chef apparel will give you the professional appearance and comfort you are looking for.

| UPC | 765301925246 |
|---|---|
| Color | White Fine Pinstripe |
| Pattern | Striped |
| Seasons | All |
| Fit Type | Comfort,Comfortable |
| Leg Style | Straight |
| Brand Name | Mercer Culinary |
| Model Name | Millennia |
| Rise Style | High Rise |
| Sport Type | Cooking |
| Style Name | Traditional |
| Unit Count | 1 Count |
| Waist Size | 40 Inches |
| Fabric Type | 65% Poly, 35% Cotton |
| Manufacturer | Mercer Culinary |
| Style Number | M60030BFP1X |
| Material Type | 65% Poly, 35% Cotton |
| Occasion Type | work |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 3 |
| Front Pocket Count | 2 |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | M60030BFP1X |
| Product Care Instructions | Wash in warm water with like colors using regular detergent and color safe bleach, dry on medium heat setting, iron once completely dry. |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Comfort |
| Global Trade Identification Number | 00765301925246 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form