| Management number | 216088619 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216088619 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 199414372435 |
|---|---|
| Color | Black Orange |
| Brand Name | GarveeLife |
| Caster Type | Rigid |
| Manufacturer | GarveeLife |
| Material Type | Alloy Steel |
| Frame Material | Alloy Steel |
| Item Type Name | Steel Garden Cart |
| Handle Material | Alloy Steel |
| Target Audience | Gardener |
| Number of Wheels | 13 |
| Number of Shelves | 1 |
| Required Assembly | No |
| Additional Features | Adjustable Handle |
| Weight Capacity Maximum | 900 Pounds |
| Item Dimensions D x W x H | 46.85"D x 30.91"W x 5.91"H |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form