| Management number | 222819676 | Release Date | 2026/05/09 | List Price | $10.20 | Model Number | 222819676 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0G63Z6568 |
|---|---|
| Size | XX-Large |
| Color | Black Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Brand Name | G Gradual |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Board Shorts |
| Unit Count | 1 Count |
| Waist Size | 3.2 Inches |
| Fabric Type | 80%POLYAMIDE,20%ELASTANE |
| Material Type | Nylon Blend |
| Number of Items | 1 |
| Swimwear Top Form | Bralette |
| Swimwear Form Type | Full Coverage Swimsuit |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | High Stretch |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Heavyweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form