| Management number | 221573337 | Release Date | 2026/05/03 | List Price | $16.03 | Model Number | 221573337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 193553142560 |
|---|---|
| Color | Blue |
| Theme | Sports |
| Pattern | logo |
| Brand Name | Columbia |
| Item Shape | rectangular prism |
| Model Name | Pfg Zigzag™ 22l Backpack |
| Shell Type | Soft Shell |
| Sport Type | Sports |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| Item Weight | 0.8 Pounds |
| School Type | High School |
| Style Number | 1890701 |
| Material Type | Polyester |
| Outer Material | Polyester |
| Storage Volume | 22 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Children |
| Embellishment Feature | Logo |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 1890701-487-One Size |
| Item Dimensions D x W x H | 8.3"D x 12"W x 17.5"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leisure, Sport |
| Compatible Device Size Maximum | 15 Inches |
| Global Trade Identification Number | 00193553142560 |
| Other Special Features of the Product | Bottle Holder, Laptop Compartment |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form