| Management number | 225288388 | Release Date | 2026/05/09 | List Price | $232.00 | Model Number | 225288388 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0GXYVZ8W6 |
|---|---|
| Color | Space Gray |
| Capacity | 4 Liters |
| Brand Name | AIPER |
| Efficiency | High Efficiency, Effective, Energy Efficient |
| Model Name | Scuba S1 2026 |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Manufacturer | Aiper |
| Model Number | X5 Pro 2026 |
| Power Source | Battery Powered |
| Material Type | Metal, Plastic |
| Warranty Type | 2 years |
| Battery Weight | 735 Grams |
| Control Method | App |
| Item Type Name | POOL_VACUUM |
| Installation Type | robotic |
| Required Assembly | No |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | X5 Pro 2026 |
| Item Dimensions L x W x H | 15.3"L x 8.7"W x 17.5"H |
| Number of Lithiumion Cells | 12 |
| Lithium Battery Energy Content | 112.32 Watt Hours |
| Other Special Features of the Product | 270-MIN Runtime |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form